MTU Generator Series
Chikamu cheApplication
MTU ndomumwe wevanotungamira pasi rose vagadziri veinjini hombe dzedhiziri ine nhoroondo yayo inogona kurondwa kumashure ku1909. Pamwe chete neMTU Onsite Energy, MTU ndeimwe yemhando dzinotungamira dzeMercedes-Benz Systems uye yakagara iri pamberi kufambira mberi kwemichina.MTU Injini ndiyo yakanakira mota kutyaira dizeli simba rekudyara.
Inoratidzira nemafuta mashoma ekushandisa, nguva refu yebasa uye yakaderera emissions, Sutech MTU dizeli jenareta seti dzinoshandiswa zvakanyanya muchikamu chekufambisa, zvivakwa, telecom, zvikoro, zvipatara, ngarava, minda yemafuta uye indasitiri yekupa magetsi nzvimbo nezvimwe.
Iyo Main Technical Parameters
Genset model | Output power | Injini muenzaniso | Bore*Stroke | CYL | Displacement | Lube | Kushandiswa kwemafuta | Dimension | Kurema | |
KW | KVA | |||||||||
XN-M220GF | 220 | 275 | 6R1600G10F | 122*150 | 6 | 10.5 | 43 | 201 | 2800*1150*1650 | 2500 |
XN-M250GF | 250 | 312.5 | 6R1600G20F | 122*150 | 6 | 10.5 | 46 | 199 | 2800*1150*1650 | 2900 |
XN-M300GF | 300 | 375 | 8V1600G10F | 122*150 | 8 | 14 | 46 | 191 | 2840*1660*1975 | 3230 |
XN-M320GF | 320 | 400 | 8V1600G20F | 122*150 | 8 | 14 | 46 | 190 | 2840*1660*1975 | 3250 |
XN-M360GF | 360 | 450 | 10V1600G10F | 122*150 | 10 | 17.5 | 61 | 191 | 3230*1660*2040 | 3800 |
XN-M400GF | 400 | 500 | 10V1600G20F | 122*150 | 10 | 17.5 | 61 | 190 | 3320*1350*1850 | 4000 |
XN-M480GF | 480 | 600 | 12V1600G10F | 122*150 | 12 | 21 | 73 | 195 | 3300*1400*1970 | 3900 |
XN-M500GF | 500 | 625 | 12V1600G20F | 122*150 | 12 | 21 | 73 | 195 | 3400*1350*1850 | 4410 |
XN-M550GF | 550 | 687.5 | 12V2000G25 | 130*150 | 12 | 23.88 | 77 | 197 | 4000*1650*2280 | 6500 |
XN-M630GF | 630 | 787.5 | 12V2000G65 | 130*150 | 12 | 23.88 | 77 | 202 | 4200*1650*2280 | 7000 |
XN-M800GF | 800 | 1000 | 16V2000G25 | 130*150 | 16 | 31.84 | 102 | 198 | 4500*2000*2300 | 7800 |
XN-M880GF | 880 | 1100 | 16V2000G65 | 130*150 | 16 | 31.84 | 102 | 198 | 4500*2000*2300 | 7830 |
XN-M1000GF | 1000 | 1250 | 18V2000G65 | 130*150 | 18 | 35.82 | 130 | 202 | 4700*2000*2380 | 9000 |
XN-M1100GF | 1100 | 1375 | 12V4000G21R | 165*190 | 12 | 48.7 | 260 | 199 | 6100*2100*2400 | 11500 |
XN-M1200GF | 1200 | 1500 | 12V4000G23R | 170*210 | 12 | 57.2 | 260 | 195 | 6150*2150*2400 | 12000 |
XN-M1400GF | 1400 | 1750 | 12V4000G23 | 170*210 | 12 | 57.2 | 260 | 189 | 6150*2150*2400 | 13000 |
XN-M1500GF | 1500 | 1875 | 12V4000G63 | 170*210 | 12 | 57.2 | 260 | 193 | 6150*2150*2400 | 14000 |
XN-M1760GF | 1760 | 2200 | 16V4000G23 | 170*210 | 16 | 76.3 | 300 | 192 | 6500*2600*2500 | 17000 |
XN-M1900GF | 1900 | 2375 | 16V4000G63 | 170*210 | 16 | 76.3 | 300 | 191 | 6550*2600*2500 | 17500 |
XN-M2200GF | 2200 | 2750 | 20V4000G23 | 170*210 | 20 | 95.4 | 390 | 195 | 8300*2950*2550 | 24000 |
XN-M2400GF | 2400 | 3000 | 20V4000G63 | 170*210 | 20 | 95.4 | 390 | 193 | 8300*2950*2550 | 24500 |
XN-M2500GF | 2500 | 3125 | 20V4000G63L | 170*210 | 20 | 95.4 | 390 | 192 | 8300*2950*2550 | 25000 |
Modhi ine "E" ndiwo ma gensets emagetsi ekumira;
China 0# dhiziri yakareruka kana yakakwira ndeye recomyakagadziridzwa sutech gensets ine mafuta separator yemvura kuti ive nechokwadi chekuchena mafuta.
Kurudzira kutora API CF kana mafuta epamusoro, temperature / viscosity ye15W-40
Iyi parameter tafura ndeyekutarisa chete uye hapana chiziviso zvakare kana paine shanduko.