Vhura Type Unit

Tsanangudzo Pfupi:

Kutonhodza kwemhepo ndiko uko pombi yekudziya yakatonhodzwa nemhepo inzvimbo yepakati pemhepo inofefetera inoshandisa mweya senzvimbo inotonhora (yekupisa) uye mvura semhepo inotonhora (yekupisa).Sechishandiso chakabatanidzwa kune ese ari maviri anotonhora uye ekupisa masosi, iyo mhepo-yakatonhodzwa kupisa pombi inobvisa akawanda anobatsira zvikamu senge kutonhora shongwe, pombi dzemvura, boilers uye anoenderana pombi masisitimu.Iyo sisitimu ine chimiro chakareruka, inochengetedza yekuisa nzvimbo, kugadzirisa kwakaringana uye manejimendi, uye inochengetedza simba, kunyanya yakakodzera nzvimbo dzisina zviwanikwa zvemvura.


Product Detail

Product Tags

Product Sumo

Kutonhodza kwemhepo ndiko uko pombi yekudziya yakatonhodzwa nemhepo inzvimbo yepakati pemhepo inofefetera inoshandisa mweya senzvimbo inotonhora (yekupisa) uye mvura semhepo inotonhora (yekupisa).Sechishandiso chakabatanidzwa kune ese ari maviri anotonhora uye ekupisa masosi, iyo mhepo-yakatonhodzwa kupisa pombi inobvisa akawanda anobatsira zvikamu senge kutonhora shongwe, pombi dzemvura, boilers uye anoenderana pombi masisitimu.Iyo sisitimu ine chimiro chakareruka, inochengetedza yekuisa nzvimbo, kugadzirisa kwakaringana uye manejimendi, uye inochengetedza simba, kunyanya yakakodzera nzvimbo dzisina zviwanikwa zvemvura.Naizvozvo, mhepo-yakatonhorera kupisa pombi mayuniti anowanzo ndiyo mhinduro yakasarudzika kune akawanda HVAC mainjiniya madhizaini asina mabhailer ekudziya, magidhi ekudziya, kana mamwe akagadzikana uye akavimbika magetsi masosi, asi anoda gore negore air conditioning.Iyo yepakati uye semi-centralized yepakati air-conditioning sisitimu inoumbwa nemagumo emidziyo senge pombi uye mabhokisi e-air-conditioning ane hunhu hwekuchinjika kurongeka uye nzira dzakasiyana dzekudzora.

Condensing units ndiyo inonyanya kukosha yekamuri inotonhora.Condensing unit kazhinji igungano repamusoro refiriji system iyo inosanganisira musangano we compressor, condenser, fan mota, zvinodzora uye ndiro inokwirisa.Isu tinogadzira nekugadzira mutsara unogoneka wemweya wakatonhodzwa, mvura yakatonhodzwa uye kure kure condensing units kubva kudiki kamuri inotonhora monoblock refrigeration unit kusvika kune yakakura kwazvo maindasitiri rack refrigeration system.

Yedu yemhando yepamusoro, yekuvandudza yemagetsi unit zvigadzirwa zvinosanganisira yekunze condensing unit, Indoor condensing unit, vertical air cooled condensing unit, rack refrigeration system uye monoblock refrigeration unit, zvakagadzirirwa kushanda nesimba uye kushanda uye zvinopihwa nesarudzo izere yezvinhu zvakajairwa uye. sarudzo dzekusangana chero zvekutengesa mafiriji application.

Izvi zvakatevedzana zvigadzirwa zvinoratidzira bhokisi remhando chimiro nesemi-hermetic compressor, iri compact uye inonakidza kutarisa.Anogona kushandiswa mumahotera, maresitorendi, mishonga, zvekurima, makemikari maindasitiri dzimwe nzvimbo dzose kunotonhora kuchengetedza kunodiwa.

Technical Parameters

Model Magetsi Condensing fan
motasimba
W
Condensing fan
injini kushanda
ikozvino A
Evaporation
tembiricha
range
Inoshanda
ambient
tembiricha
Condenser Kuchengetera mvura Dimensions ① mm Saizi yekuisa ① mm Kubatanidza
pombi Φ mm
Kurema kg
Air volume
m³/h
Model Volume A B C D E kuyamwa Liquid
supply
BFS31 380~420V-
3PH-50Hz
180 0.4 0 ~ -20 ℃ 0 ~ 10 ℃ 3600 FNHM-028 12 780 680 520 720 390 19 10 115
BFS41 250 0.55 6000 FNHM-033 13 670 670 600 610 380 25 12 170
BFS51 250 0.55 6000 FNHM-041 15 930 930 610 870 640 25 12 180
BFS81 370 0.8 6000 FNHM-060 17 1078 970 635 1018 680 32 16 250
BFS101 250*2 0.55*2 12000 FNHM-080 20 1150 1030 760 1090 740 32 16 284
BFS151 370*2 0.80*2 12000 FNHM-120 22 1130 1070 982 1070 780 38 19 350
2YG-3.2 90*2 0.20*2 0~-20℃② +12~-12 ℃ 6000 FNHM-033 6 1010 710 570 960 445 22 12 133
2YG-4.2 120*2 0.30*2 6000 FNHM-041 8 1010 710 570 960 445 22 12 139
4YG-5.2 120*2 0.26*2 6000 FNHM-049 10 1010 710 680 960 445 22 12 168
4YG-7.2 120*4 0.26*4 7200 FNHM-070 15 1240 795 1000 1140 755 28 16 249
4YG-10.2 120*4 0.26*4 12000 FNHM-100 17 1240 845 1100 1140 805 28 16 325
4YG-15.2 120*4 0.26*4 18000 FNHM-140 22 1240 845 1300 1140 805 42 22 376
4YG-20.2 370*2 0.80*2 24000 FNHM-150 25 1600 925 1300 1500 885 42 22 397
4VG-25.2 250*4 0.54*4 24000 FNVT-220 40 1300 460 800 1260 420 54 22 323
4VG-30.2 250*4 0.54*4 27000 FNVT-280 40 1300 460 800 1260 420 54 22 326
6WG-40.2 550*3 1.20*3 36000 FNVT-360 45 1440 460 800 1000 420 54 28 366
6WG-50.2 750*3 1.60*3 48000 FNVT-400 75 1440 460 800 1000 420 54 35 369
4YD-3.2 90*2 0.20*2 -5~-40℃③ -10~-35 ℃ 6000 FNHM-033 6 1010 710 570 960 445 22 12 133
4YD-4.2 120*2 0.30*2 6000 FNHM-041 8 1010 710 570 960 445 28 12 139
4YD-5.2 120*2 0.26*2 6000 FNHM-049 10 1010 710 680 960 445 28 12 165
4YD-8.2 120*4 0.26*4 7200 FNHM-070 17 1240 795 1000 1140 755 35 16 298
4YD-10.2 120*4 0.26*4 12000 FNHM-080 17 1240 795 1100 1140 755 35 16 315
4VD-15.2 120*4 0.80*4 12000 FNHM-120 22 1240 845 1200 1140 805 42 22 391
4VD-20.2 370*2 0.80*2 24000 FNHM-150 25 1600 925 1200 1500 885 54 22 454
6WD-30.2 550*3 1.20*3 27000 FNVT-240 40 1300 460 800 1260 420 54 22 349
6WD-40.2 750*3 1.60*3 36000 FNVT-320 45 1440 460 800 1000 420 54 28 367

①Iyo data chaiyo ichave iri pasi pekugadzirwa chaiko.

②Kuwedzera kutonhora kana kudziviswa kwekusveta tetembiricha inofanira kutorwa kana tembiricha yekubuda iri pasi -15 ℃.

③Kana tembiricha yekufefetera iri pazasi -20 ℃, kuwedzera kutonhora kana kudzikiswa tembiricha yekusveta kana kupfapfaidza kutonhora kunofanirwa kutorwa.


  • Zvakapfuura:
  • Zvinotevera:

  • Nyora meseji yako pano ugotitumira

    Zvigadzirwa zvikamu