Mvura Chiller
Product Sumo
Mvura-yakatonhorera unit inowanzozivikanwa sefiriji, chiller, ice mvura muchina, muchina wemvura inotonhora, muchina wekutonhodza, nezvimwewo, nekuda kwekushandiswa kwakakura kwemaitiro ese ehupenyu, saka zita racho hariverengeki.Nheyo yezvivakwa zvayo ndeye multifunctional. muchina unobvisa mhute yemvura kuburikidza nekutsikirira kana kupisa kunyura mufiriji cycle.The chiutsi compression chiller ine zvikamu zvina zvikuru zveutsi compression refrigeration cycle compressor, evaporator, condenser, uye chikamu che metering mudziyo muchimiro cheimwe refrigerant.Absorption chiller inoshandisa mvura sefiriji, uye inovimba nemvura uye lithium bromide mhinduro pakati, kuitira kuti iwane yakasimba firiji mhedzisiro yehukama.
Mvura-yakatonhodzwa unit inowanzoshandiswa muair conditioning units uye maindasitiri ekutonhodza.Mu air conditioning systems, mvura inotonhorera inowanzogoverwa kune zvinopisa kana macoil mumhepo inobata mayuniti kana mamwe marudzi emagetsi emagetsi ekutonhodza muNzvimbo dzawo, uyezve Mvura yekutonhodza inogovewa patsva pakutonhodzwa kwainge kwatonhodzwa. Mukushandisa mumaindasitiri, mvura inotonhorera kana zvimwe zvinwiwa zvinotonhodzwa nemapombi kuburikidza nemaitiro kana midziyo yemurabhoritari. Industrial chiller inoshandiswa kudzora chigadzirwa, michina uye kutonhora kwemichina mumatunhu ese. hupenyu.
Technical Parameters
Iyo technical data yemvura-yakatonhorera unit | |||||||||||||
Model | Simba w | Evaporating temp. | Environment temp. | Condenser | Dimension① mm | Kuisa Size① mm | Kubatanidza Pipe mm | Kurema kg | |||||
Mvura m³/h | Model | A | B | C | D | E | Air | Liquid | |||||
BFS31 | 380~420V-3PH-50Hz | 0 ~ -20 ℃ | 0 ~ 10 ℃ | 1.7 | SLKD003/B | 827 | 330 | 660 | 500 | 280 | 22 | 12 | 132 |
BFS41 | 2.6 | SLKD-005/B | 827 | 330 | 660 | 500 | 280 | 25 | 12 | 159 | |||
BFS51 | 2.6 | SLKD-005/B | 827 | 330 | 660 | 500 | 280 | 25 | 12 | 161 | |||
BFS81 | 3.9 | SLKD-008/B | 927 | 330 | 715 | 600 | 280 | 32 | 16 | 211 | |||
BFS101 | 4.9 | SLKD-010/B | 1127 | 330 | 716 | 800 | 280 | 32 | 19 | 225 | |||
BFS151 | 7.6 | SLKD-015/B | 1250 | 380 | 760 | 900 | 330 | 38 | 22 | 313 | |||
2YG-3.2 | 0~-20℃② | +12~-12 ℃ | 1.7 | SLKD-003/B | 827 | 330 | 660 | 500 | 280 | 22 | 12 | 125 | |
2YG-4.2 | 2.6 | SLKD-005/B | 827 | 330 | 660 | 500 | 280 | 22 | 12 | 128 | |||
4YG-5.2 | 2.6 | SLKD-005/B1 | 827 | 330 | 660 | 500 | 280 | 22 | 12 | 146 | |||
4YG-7.2 | 3.9 | SLKD-008/B1 | 927 | 330 | 715 | 600 | 280 | 28 | 16 | 154 | |||
4YG-10.2 | 7.6 | SLKD-015/B1 | 1250 | 380 | 760 | 900 | 330 | 28 | 16 | 218 | |||
4YG-15.2 | 8.9 | SLKD-020/B1 | 1250 | 380 | 760 | 900 | 330 | 42 | 22 | 264 | |||
4YG-20.2 | 8.9 | SLKD-020/B1 | 1250 | 380 | 760 | 900 | 330 | 42 | 22 | 271 | |||
4VG-25.2 | 12.2 | SLKD-030/B1 | 1650 | 380 | 810 | 1100 | 330 | 54 | 28 | 350 | |||
4VG-30.2 | 14.7 | SLKD-035/B1 | 1621 | 380 | 810 | 1100 | 330 | 54 | 28 | 370 | |||
6WG-40.2 | 20.7 | SLKD-050/B1 | 1850 | 430 | 860 | 1300 | 380 | 54 | 35 | 455 | |||
6WG-50.2 | 27 | SLKD-060/B1 | 1850 | 430 | 860 | 1300 | 380 | 54 | 35 | 474 | |||
4YD-3.2 | -5~-40℃③ | -10~-35 ℃ | 1.7 | SLKD-003/B | 827 | 330 | 660 | 500 | 280 | 22 | 12 | 138 | |
4YD-4.2 | 2.6 | SLKD-005/B1 | 827 | 330 | 660 | 500 | 280 | 28 | 12 | 143 | |||
4YD-5.2 | 2.6 | SLKD-005/B1 | 827 | 330 | 660 | 500 | 280 | 28 | 12 | 146 | |||
4YD-8.2 | 4.9 | SLKD-010/B1 | 1127 | 330 | 715 | 800 | 280 | 35 | 16 | 205 | |||
4YD-10.2 | 4.9 | SLKD-010/B1 | 1127 | 330 | 715 | 800 | 280 | 35 | 16 | 219 | |||
4VD-15.2 | 7.6 | SLKD-015/B1 | 1250 | 380 | 760 | 900 | 330 | 42 | 22 | 304 | |||
4VD-20.2 | 8.9 | SLKD-020/B1 | 1250 | 380 | 760 | 900 | 330 | 54 | 22 | 317 | |||
6WD-30.2 | 12.2 | SLKD-030/B1 | 1650 | 380 | 810 | 1100 | 330 | 54 | 22 | 378 | |||
6WD-40.2 | 18.3 | SLKD-040/B1 | 1621 | 380 | 810 | 1100 | 330 | 54 | 28 | 402 |
①Maparamita ataurwa pamusoro ari pasi pe data chaiyo.
②Kurira kwekuwedzera kana kushoma suction gasi tembiricha kana eveaporating tembiricha iri pasi -15 ℃.
③Kuwedzera kukoira kana kushoma gasi tembiricha kana jekiseni remvura kutonhora kana tembiricha inoyerera iri pasi -20 ℃.